Dividends
Year First Interim Dividend Second Interim Dividend Third Interim Dividend Final Dividend
Rate Per share(Rs.) Payment Date Rate Per share(Rs.) Payment Date Rate Per share(Rs.) Payment Date Rate Per share(Rs.) Payment Date
2002 18.00 20.12.2002 - - - - - -
2003 10.00 18.08.2003 10.00 23.12.2003 - - - -
2004 10.00 30.07.2004 10.00 23.12.2004 - - 4.50* 10.05.2005
2005 5.00 10.05.2005 18.00 22.12.2005 - - 2.00 09.05.2006
2006 6.00 09.05.2006 18.00 21.12.2006 1.50 29.03.2007 - -
2007 6.50 29.03.2007 24.00 24.12.2007 - - 2..50 09.05.2008
2008 8.50 09.05.2008 22.00** 26.11.2008 - - 12.00 15.05.2009
2009 9.00 15.05.2009 27.00 16.11.2009 - - - -
* Special Dividend mainly out of undistributed profits of the previous financial years.

** Includes Special Dividend of Rs 7.50 paid pursuant to the Scheme of Arrangement between the Company & its shareholders & creditors sanctioned by the Hon’ble High Court and made effective on 31st October,2008.

Back